Crypto Platforms in Africa
Though blockchain technology has usually been thought of as simply providing the rails for bitcoin and other cryptocurrencies, a host of startups are using it in more subtle, but extremely powerful ways. Explore the Crypto platforms in Africa.
Various startups are using it as a means of promoting transparency and increasing trust in various spaces.
A | B | C | |
---|---|---|---|
1 | African Digital Asset Framework | Bahamas / Kenya | |
2 | Agrikore (Cellulant Project) | Nigeria | |
3 | Agriwallet | Kenya | |
4 | Binance Uganda | Uganda | |
5 | Binkabi | Nigeria | |
6 | Bit Mama | Nigeria | |
7 | Bit Sika | Ghana | |
8 | Bithub Africa | Kenya | |
9 | Bitland | Ghana | |
10 | Bitmari | Zimbabwe | |
11 | Bitpesa | Kenya | |
12 | Bitsoko | Kenya | |
13 | Bitt | Barbados | |
14 | Blink / Blockchain Entrepreneurs of South Africa | South Africa | |
15 | BlockchainCybertech Limited | Kenya | |
16 | BlockMesh | South Africa | |
17 | Blue Node Media | Uganda | |
18 | BTC Ghana | Ghana | |
20 | Crowdforce | Nigeria | |
21 | Crypto N’ Kafe | Mauritius | |
22 | CryptoSavannah | Uganda | |
23 | Devery | Tunisia | |
24 | Ejara | Cameroon | |
25 | EOSNairobi | Kenya | |
26 | FinTech Ltd | Cameroon | |
27 | Gebeya | Ethiopia | |
28 | Genesis Block Africa | Zimbabwe | |
29 | Grassroots Economics | Kenya | |
30 | Gravity.Earth | Nairobi, Kenya | |
31 | Gron Digital | South Africa | |
32 | iCE3X | South Africa | |
33 | Interstellar Inc | Cameroon/Canada | |
34 | iosiro | South Africa | |
35 | ixo | South Africa | |
36 | Jelurida | Nigeria | |
37 | Kaoun | Tunisia | |
38 | Kaybabs Consult | Nigeria | |
39 | Kesholabs | Kenya | |
40 | Kora | Nigeria | |
41 | Kurecoin Hub | Nigeria | |
42 | Luno | South Africa | |
43 | Mazzuma | Ghana | |
44 | Metrolince | Botswana | |
45 | Metrolince | Botswana | |
46 | Multi-send | Nigeria | |
47 | New Kids on the Block (NKOTB) | Cameroon | |
48 | Octobase | South Africa | |
49 | Octobase | South Africa | |
50 | One Watt Solar | Nigeria | |
51 | OVEX | South Africa | |
52 | Payfast | SA | |
53 | Pesabase | Kenya | |
54 | Phishfort | Germany / South Africa | |
55 | Plaas | Botswana | |
56 | Project UBU | South Africa | |
57 | Protea | South Africa | |
58 | Quidax | Nigeria | |
59 | Raise | Bahamas / Kenya | |
60 | Ribbon Blockchain | South Africa | |
61 | Senditoo | UK / Zimbabwe / Guinea | |
62 | Seso Global | South Africa, Nigeria, Ghana | |
63 | Sun Exchange | South Africa | |
64 | SureRemit | Nigeria | |
65 | Tarilabs | South Africa | |
66 | The Sun Exchange | South Africa | |
67 | Tita | Nigeria | |
68 | TMX Global | Kenya | |
69 | Trove | Nigeria | |
70 | UbaPesa | Kenya | |
71 | Usawa | Kenya | |
72 | UTU | Kenya | |
73 | VALR | South Africa | |
74 | Vibranium ID | Kenya | |
75 | Wala | South Africa | |
76 | Xend | Nigeria | |
77 | Yellow Card | Nigeria | |
78 | ZuumPay | Cameroon |


What is Bitcoin
Advertisement
Light Blocks Academy


cryptocurrency11 hours ago
EOS: The next big cryptocurrency to invest in after Bitcoin


cryptocurrency16 hours ago
Top 3 expectations from Bitcoin and other cryptocurrency in 2021


Crypto19 hours ago
Nigerian fast growing exchange, Naijacrypto joins Celo Alliance and List Celo assets, CELO and Celo Dollars


Press Release5 months ago
CryptoTVPlus announces the commencement of the 2020 Edition of Blockchain and Cryptocurrency Awareness Tour – BCAT 2020.


cryptocurrency3 months ago
Crypto-assets now Legal in Nigeria after SEC Landmark ruling





Fashion3 years ago